| Population | Holualoa CDP, Hawaii | Hawaii |
|---|
| Total Population | 6,107 | 1,211,537 |
| Male | 50.6% | 50.2% |
| Female | 49.4% | 49.8% |
| 18 years and over | 78.6% | 75.6% |
| 65 years and over | 13.0% | 13.3% |
| Married Persons | 54.7% | 53.1% |
| Single Persons | 45.3% | 46.9% |
| Median Age | 42.1 | 36.2 |
| Average Family Size | 3.01 | 3.42 |
| Ethnicity |
| White | 68.1% | 39.3% |
| Black or African American | 0.9% | 2.8% |
| American Indian and Alaska Native | 2.5% | 2.1% |
| Asian | 28.5% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 18.3% | 23.3% |
| Other | 4.0% | 3.9% |
| Hispanic or Latino (of any race) | 7.4% | 7.2% |
| Housing Characteristics | Holualoa CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 3,340 | 460,542 |
| Median Home Cost | $265,500 | $272,700 |
| Number of Households | 2,383 | 403,240 |
| Persons per Household | 2.56 | 2.92 |
| Economic Characteristics | Holualoa CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $50,492 | $49,820 |
| Per Capita Income | $25,222 | $21,525 |
| In Labor Force | 70.0% | 64.5% |
| Families below poverty level | 3.4% | 7.6% |
| Education Characteristics | Holualoa CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 602 | 136,318 |
| High School Enrollment | 366 | 70,170 |
| College or Graduate School | 285 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.5% | 28.5% |
| Associates Degree | 9.0% | 8.1% |
| Bachelor's Degree | 16.9% | 17.8% |
| Graduate or Professional Degree | 11.0% | 8.4% |
Data provided by the 2000 U.S. Census